Home to sturtivant.org.uk

THE STURTIVANT AND STURTEVANT GENEALOGY WEBSITE

Home to sturtivant.org.uk


Sturtivant

DEATH REGISTRATIONS FROM JULY 1837 UNTIL DECEMBER 1900

These lists are compiled in a similar way to those for Births and Marriages so most of the same comments apply, but there are a few differences:

Up to 1865 all first names were generally given in full. Since then only one first name has been in full, with initials for any other name.

Up to 1865 no age or birth details were given, but I have entered ages from my own records. Between 1865 and 1969 the age at death is listed in the index and I have entered this in a separate column.

 

Quarter Surname First names Age Regn Dist Vol Page

Dec 1837 Stirtivant Sarah 46 Basford XV 271

Sep 1838 Sturtevant Sarah 74 Derby XIX 280

Dec 1839 Startifant Thomas Henry 29 Ormskirk XXI 414

Mar 1840 Sturtivant Christopher 1 Belper XIX 365

Jun 1842 Sturtevant Sanderson Turner 82 Shoreditch 2 222

Sep 1843 Sturtivant Sarah Ann 1 Belper 19 255

Sep 1845 Sturtevant Elizabeth 82 Caistor 14 173

Mar 1846 Sturtivant Charles Trueman 34 Radford 15 434

Jun 1848 Sturtevant John 86? Caistor 14 234

Jun 1848 Sturtevant Jonathon 25? Caistor 14 237

Sep 1849 Sturtivant Thomas Francis 0 Lambeth 4 389

Jun 1852 Sturtevant Mary Ann 24 Norwich 4B 110

Sep 1852 Stirtevant Violetta 0 Nottingham 7B 145

Mar 1853 Sturtevant Richard Lawrence 62 Clerkenwell 1B 368

Dec 1853 Sturtevant Elizabeth 21 Basford 7B 78

Dec 1853 Sturtevant Kate 0 Basford 7B 78

Sep 1854 Stirtevant Samuel 45 Nottingham 7B 133

Sep 1856 Sturtevant Frederick William 0 Nottingham 7B 126

Mar 1857 Sturtivant William Thompson 0 Croydon 2A 98

Mar 1863 Sturtevant Priscilla 22 Clerkenwell 1B 455

Jun 1863 Sturtevant Arthur Beresford 0 Basford 7B 75

Jun 1863 Sturtevant Henry 2 Basford 7B 75

Sep 1865 Sturtivant Sarah 42 Radford 7B 103

Dec 1865 Sturtevant Matilda 32 Nottingham 7B 120

Sep 1866 Sturtevant Susannah 0 Basford 7B 84

Dec 1866 Sturtevant Charles T 38 Taunton 5C 244

Mar 1867 Sturtivant Christopher 66 Radford 7B 124

Jun 1867 Sturtevant Elizabeth 36 Lambeth 1D 170

Mar 1868 Sturtivant Sarah Ann 32 Dover 2A 516

Sep 1868 Sturtevant Charles 6 West Ham 4A 39

Dec 1870 Stirtivant Phoebe 72 Nottingham 7B 153

Jun 1871 Sturtivant Joseph Nelson 0 Islington 1B 223

Mar 1872 Sturtivant Arthur Alexander 19 Islington 1B 167

Mar 1874 Sturtivant Sarah 77 Lambeth 1D 219

Sep 1874 Sturtivant Hannah 71 Hackney 1B 306

Sep 1874 Sturtivant Eliza 55 Islington 1B 172

Mar 1875 Stertifant Clara 3 Nottingham 7B 232

Sep 1875 Stertifant Eliza Ann 0 Nottingham 7B 193

Jun 1876 Sturtevant male 0 Basford 7B 18

Dec 1877 Sturtevant Kate Ellen 0 Radford 7B 142

Mar 1878 Sturtivant Mary Ann 1 Basford 7B 92

Dec 1879 Sturtivant Charles Albert 1 Croydon 2A 165

Sep 1880 Sturtivant George 61 Islington 1B 159

Mar 1882 Sturtefant Thomas 1 Basford 7B 90

Mar 1882 Sturtevant Joseph 92 Basford 7B 108

Sep 1882 Sturtefant Charles 11 Basford 7B 78

Dec 1883 Sturtevant Charlotte 61 Nottingham 7B 139

Mar 1884 Sturtevant James Henry 0 Ecclesall B 9C 28

Sep 1884 Sturtevant John 80 Holbeach 7A 283

Sep 1885 Sturtevant Florence 0 Hackney 1B 305

Mar 1887 Sturtevant Charles 0 Hackney 1B 346

Sep 1887 Stirtevant Eliza 90 Caistor 7A 420

Mar 1890 Sturtevant Mary 0 Brentford 3A 49

Dec 1890 Sturtevant Victor 0 Bethnal Grn 1C 163

Mar 1892 Sturtevant Hannah 84 Holbeach 7A 290

Mar 1892 Sturtevant Helen(a?) 57 Barnet 3A 221

Jun 1893 Sturtivant William 55 Nottingham 7B 165

Sep 1894 Sturtivant Annie 43 St.Saviour 1D 47

Jun 1896 Sturtivant Ethel 0 Nottingham 7B 181

Jun 1896 Sturtivant Samuel 0 Nottingham 7B 187

Jun 1897 Sturtivant Victoria May 0 Nottingham 7B 219

Jun 1898 Sturtevant Dorothy 0 Uckfield 2B 79

Dec 1898 Sturtivant William C 29 Nottingham 7B 189

Dec 1900 Sturtevant Richard L 75 Uckfield 2B 75






Home to sturtivant.org.uk Search This Site for Names Here!

Custom Search
View Our Guestbook Sign Our Guestbook
Home to sturtivant.org.uk

E-Mail Queries and any further information to - Click here to E-mail Geoff Sturtivant Now! my_email

Website Comments, etc to - my_email
Last Update 1st February 2010
counter